- Best Before 05/2028
Electrolyte Powder Salty Raspberry Lemon
€42.00
€32.40
Save 22.86%
Description
Electrolyte Powder Salty Raspberry Lemon Supplement Information
Suggested Use
Nutrition Facts
Serving size:
Servings per container:
| Amount per Serving | % Daily Value* | |
|---|---|---|
| Calories | 30 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 500 mg | 22% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 59 mg | 4% |
| Potassium | 1000 mg | 20% |
| Magnesium | 120 mg | 30% |
| Chloride | 750 mg | 35% |
|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice. |
||
Ingredients: Potassium citrate, citric acid, pink Himalayan salt, magnesium citrate, calcium lactate, lemon flavor, rasperry flavor, stevia leaf extract, trace minerals, calcium silicate